Cost guide
How much does pest control cost in Auckland?
Data checked · 9 of 56 businesses publish prices · How the figures were collected · Report an error
What Auckland businesses publish for pest control
9 of the 56 Auckland pest control businesses this guide checked publish at least one price on their own website. The table lists every figure found, as published, with the page it came from.
Across those businesses, the lowest job price each one publishes runs from $119 to $350, with a median of $295. That describes 9 published price lists, not what every Auckland business charges, and GST is shown the way each business shows it.
2 of the figures are advertised as specials and may be time-limited.
Download every figure as a spreadsheet: published prices data (CSV).
Every published price found
| Business | Service | Published price | GST | Source |
|---|---|---|---|---|
| A to Z Property Services | pest control (residential)identical Affordable Rates Starting From NZD $120 line also appears on its house-washing page (template wording) | from $120 | GST not stated | Price page |
| Auckland Pest Solutions | general spray (ants, cockroaches, spiders, flies), 1-3 bedroom houseresidential; prices exclusive of GST | $340–$490 | + GST | Price page |
| Auckland Pest Solutions | general spray (ants, cockroaches, spiders, flies), 4-8+ bedroom houseresidential | $560–$800 | + GST | Price page |
| Billys Pest Control | ant treatment (targeted residential) | from $180 | incl. GST | Price page |
| Billys Pest Control | exterior pest treatmentguide for smaller single-storey properties | from $250 | incl. GST | Price page |
| Billys Pest Control | rodent control, residentialNorth Shore | from $250 | incl. GST | Price page |
| Billys Pest Control | cockroach treatment, residentialcockroach page says from $280; services overview page lists cockroaches from $250 | from $280 | incl. GST | Price page |
| Bullseye Pest Control | outdoor-only treatment | from $119 | GST not stated | Price page |
| Bullseye Pest Control | indoor & outdoor treatment (cockroach/ants/fleas/flies/spiders/mice-rats)outdoor only from $119; indoor only from $159; car treatment $99 | from $179 | GST not stated | Price page |
| GoPest | ant or outdoor cockroach, interior & exterior spraybased on average 3-bed, 1-living house excl. garage | $320 | incl. GST | Price page |
| GoPest | spider, interior & exterior spraybased on average 3-bed house; interior or exterior only $195 | $320 | incl. GST | Price page |
| GoPest | fly/mosquito, interior & exterior spraybased on average 3-bed house | $380 | incl. GST | Price page |
| Payless Pest Control | spider treatment inside & outside, standard 3-bedroom house6-month guarantee | $230 | + GST | Price page |
| Payless Pest Control | ant treatment, standard 3-bedroom house4-month guarantee | $250 | + GST | Price page |
| Payless Pest Control | general treatment indoor & outdoor, 3-bedroom standard housesite-wide banner most popular ... for only | $350 | + GST | Price page |
| Pest OFF Company | spider control (exterior-led), 3-4 bedroom1-2 bed from $195; site says No GST | from $295 | GST not stated | Price page |
| Pest OFF Company | whole-home multi-pest treatment, 1-2 bedroomsite says No GST | from $525 | GST not stated | Price page |
| Pest OFF Company | whole-home multi-pest treatment, 3-4 bedroomsite says No GST; 1-2 bed from $525, 5+ bed from $795 | from $695 | GST not stated | Price page |
| Ratboy | basic rodent service (3 visits)rodent-only operator | $350 | GST not stated | Price page |
| World Class Pest Control | general insect pest treatmentlisted on page headed Current specials; conditions apply | from $180special | + GST | Price page |
| World Class Pest Control | flies and spiders, average 3-bedroom homelisted on page headed Current specials; 4-month warranty | $250special | + GST | Price page |
Commercial pest control prices
Only 2 of the businesses checked publish any commercial figure; most quote commercial work after a site visit. These are the published figures:
| Business | Service | Published price | GST | Source |
|---|---|---|---|---|
| Auckland Pest Solutions | commercial routine servicing - Essential Pest Management planper month; Business Protection Plan from $149/month; Premium Compliance Programme from $249/month | from $79 | + GST | Price page |
| Auckland Pest Solutions | commercial routine servicing - Premium Compliance Programmeper month | from $249 | + GST | Price page |
| Pest OFF Company | maintenance programme (residential & commercial)from $105/visit; commercial maintenance otherwise POA | $105 per visit | GST not stated | Price page |
Ranked businesses: commercial pest control companies in Auckland.
What changes the price of pest control
The published price lists above differ mainly on these points, so a quote that names each one is easier to compare:
- House size: most published price lists step up by bedrooms or floor area.
- Inside, outside or both: a perimeter-only spray costs less than a full interior and exterior treatment.
- The pest: cockroach, flea and bed bug work usually needs more preparation and a follow-up visit than a general spider and ant spray.
- Follow-up and warranty: some prices include a return visit within a warranty period, others charge for it.
- GST: some businesses publish prices including GST and others excluding it, so compare like with like.
How these figures were collected
Each figure was read on the business's own website on 6 October 2026 and is shown exactly as published: no conversion to a common GST basis and no estimates. Market-wide "typical price" articles were left out because they do not show what a business itself charges. Only businesses that do the work themselves were included. Prices change, so confirm the current price with the business.
Choosing a business: the ranked list of pest control businesses in Auckland.